Station: Denver Intnl Ar CO US KDEN 1 39.87 -104.67 1656 72565 79
Data for KDEN from 0000Z 28 DEC 06 to 2300Z 28 DEC 06
ID TIME T TD RH DIR SPD GST ALT SLP VIS CIL COV WX MAX MIN PR6 PR24 SC
KDEN 2353 39 27 60 200 6 959 008 10 200 BKN 47 35
KDEN 0053 36 25 64 160 11 960 017 10 200 BKN
KDEN 0153 36 23 60 170 11 962 019 10 200 BKN
KDEN 0253 32 21 64 160 11 963 026 10 200 BKN
KDEN 0353 36 21 55 150 10 965 026 10 200 BKN
KDEN 0453 32 21 64 160 9 966 041 10 200 BKN
KDEN 0553 32 21 64 160 10 968 049 10 160 BKN 39 31
KDEN 0653 30 21 69 160 5 971 053 10 160 BKN 49 31
KDEN 0753 34 23 64 210 3 972 053 10 200 BKN
KDEN 0853 32 21 64 180 6 972 052 10 220 BKN
KDEN 0953 27 21 80 240 7 974 074 10 220 BKN
KDEN 1053 28 21 74 250 7 975 077 10 130 SCT
KDEN 1153 28 21 74 250 6 977 081 10 220 SCT 35 26
KDEN 1253 27 19 74 240 8 978 096 10 220 SCT
KDEN 1353 27 21 80 240 7 980 101 10 150 BKN
KDEN 1453 28 21 74 240 8 983 112 10 140 OVC
KDEN 1553 30 21 69 240 7 986 115 10 110 OVC
KDEN 1653 32 23 69 230 8 989 130 10 95 OVC
KDEN 1753 34 25 69 240 6 989 126 10 60 OVC 34 25
KDEN 1853 36 25 64 280 7 987 116 6 24 OVC S-
KDEN 1953 32 32 100 350 10 988 123 1.5 12 OVC S-
KDEN 2053 30 30 100 10 11 987 125 0.8 5 OVC S-
KDEN 2153 30 27 86 360 9 989 139 0.8 10 OVC S-
KDEN 2253 30 28 93 350 10 992 147 0.8 15 OVC S-
Raw METARs
KDEN 272353Z 20006KT 10SM FEW080 SCT120 BKN200 04/M03 A2959
KDEN 280053Z 16011KT 10SM FEW080 SCT120 BKN200 02/M04 A2960
KDEN 280153Z 17011KT 10SM FEW080 SCT120 BKN200 02/M05 A2962
KDEN 280253Z 16011KT 10SM SCT120 BKN200 00/M06 A2963
KDEN 280353Z 15010KT 10SM FEW120 BKN200 02/M06 A2965
KDEN 280453Z 16009KT 10SM FEW120 SCT160 BKN200 00/M06 A2966
KDEN 280553Z 16010KT 10SM SCT110 BKN160 BKN200 00/M06 A2968
KDEN 280653Z 16005KT 10SM FEW110 BKN160 BKN200 M01/M06 A2971
KDEN 280753Z 21003KT 10SM FEW090 SCT140 BKN200 01/M05 A2972
KDEN 280853Z 18006KT 10SM FEW080 SCT130 BKN220 00/M06 A2972
KDEN 280953Z 24007KT 10SM FEW080 SCT130 BKN220 M03/M06 A2974
KDEN 281053Z 25007KT 10SM FEW080 SCT130 SCT220 M02/M06 A2975
KDEN 281153Z 25006KT 10SM FEW080 SCT220 M02/M06 A2977
KDEN 281253Z 24008KT 10SM FEW070 SCT220 M03/M07 A2978
KDEN 281353Z 24007KT 10SM FEW070 BKN150 BKN200 M03/M06 A2980
KDEN 281453Z 24008KT 10SM FEW070 BKN140 OVC200 M02/M06 A2983
KDEN 281553Z 24007KT 10SM FEW070 BKN110 OVC180 M01/M06 A2986
KDEN 281653Z 23008KT 10SM SCT060 BKN095 OVC140 00/M05 A2989
KDEN 281834Z 27008KT 8SM -SN SCT021 BKN029 OVC100 01/M03 A2988
KDEN 281945Z 36010KT 2SM -SN BR BKN013 OVC018 01/M01 A2988
KDEN 282015Z 36011KT 3/4SM R35L/4000V5000FT -SN BR OVC007 00/00 A2987
KDEN 282126Z 02011KT 3/4SM R35L/4500VP6000FT -SN BR SCT006 BKN010 OVC023
M01/M01 A2988
KDEN 282153Z 36009KT 3/4SM R35L/5000VP6000FT -SN BR FEW006 BKN010 OVC023
M01/M03 A2989
KDEN 282253Z 35010KT 3/4SM R35L/5500V6000FT -SN BR SCT010 BKN015 OVC023
M01/M02 A2992